College Commitments • NCDC
USPHL • NCDC • Advancement • NCDC • College Commitments • NCDC
2024-25 NCDC Commitments
NCDC Team | First Name | Last Name | Hometown | College Commitment | College Level |
---|---|---|---|---|---|
Boston Dogs | Nathan | McDougall | Gatineau, QUE | Worcester State University | NCAA III |
Boston Dogs | Sam | Renaud | Olean, NY | Mass. College of Liberal Arts (MCLA) | NCAA III |
Boston Dogs | Brennan | Lashomb | Malone, NY | Wilkes University | NCAA III |
Boston Dogs | Owen | Penny | Livonia, MI | Wilkes University | NCAA III |
Boston Dogs | Nolan | Berner | Milford, MI | Misericordia University | NCAA III |
Boston Dogs | Ayden | Pierce | Oshawa, ONT | Misericordia University | NCAA III |
Boston Dogs | Joey | Pankowski | Pittsburgh, PA | Lebanon Valley College | NCAA III |
Boston Jr. Rangers | Mathieu | Fournier | Montreal, QUE | SUNY-Fredonia | NCAA III |
Boston Jr. Rangers | P.J. | Sweeney | Chamonix, FRA | Roger Williams University | NCAA III |
Boston Jr. Rangers | Colin | Kwak | Alpharetta, GA | Roger Williams University | NCAA III |
Boston Jr. Rangers | Andrew | Toomey | Medford, MA | Assumption College | NCAA II (NE10) |
Boston Jr. Rangers | Turner | Richards | Minocqua, WI | Nazareth University | NCAA III |
Boston Jr. Rangers | Jake | Russell | Arlington, MA | Assumption College | NCAA II (NE10) |
Boston Jr. Rangers | Jake | McGonagle | Rowley, MA | Misericordia University | NCAA III |
Boston Jr. Rangers | Harrison | Flaacke | Tampa, FL | Hiram College | NCAA III |
Boston Jr. Rangers | Nolan | Davis | Roswell, GA | Saint Anselm College | NCAA DII (NE10) |
Boston Jr. Rangers | Jaeseok | Lee | Suwon, South Korea | New England College | NCAA III |
Boston Jr. Rangers | Samuel | Lyons | Green Bay, Wis. | Milwaukee School of Engineering (2024-25) | NCAA III |
Boston Jr. Rangers | Jeremy | Lacroix# | Marlborough, MA | Southern New Hampshire University | NCAA DII (NE10) |
Connecticut Jr. Rangers | Kareem | El-Bashir* | Reston, VA | U.S. Military Academy (Army) | D1 NCAA |
Connecticut Jr. Rangers | Christian | Maro* | Stamford, CT | College of the Holy Cross | D1 NCAA |
Connecticut Jr. Rangers | Andrew | Bellehumeur | St-Pie, QUE | Worcester State University | NCAA III |
Connecticut Jr. Rangers | Carl | Ericksen | Okemos, MI | St. Olaf College | NCAA III |
Connecticut Jr. Rangers | Alexander | Ondos | Baden, PA | Suffolk University | NCAA III |
Idaho Falls Spud Kings | Lucas | Karlsson | Koping, SWE | Stevenson University | NCAA III |
Idaho Falls Spud Kings | Ryan | Roethke | Buffalo, MN | Concordia College (Minn.) | NCAA III |
Islanders Hockey Club | Daniel | Heroux | Montreal, QUE | University of Vermont | D1 NCAA |
Islanders Hockey Club | Jackson | Kyrkostas* | Windham, NH | Rensselaer Polytechnic Institute (RPI) | D1 NCAA |
Islanders Hockey Club | Braxton | Powers | Raleigh, NC | University of New England | NCAA III |
Islanders Hockey Club | Christian | Day | Barre, VT | Skidmore College | NCAA III |
Islanders Hockey Club | Samuel | Larsson | Stockholm, SWE | Norwich University | NCAA III |
Islanders Hockey Club | Morris | Schneider | Newton, MA | Stevenson University | NCAA III |
Islanders Hockey Club | Cameron | Stehle | Raleigh, NC | Stevenson University | NCAA III |
Islanders Hockey Club | A.J. | Sacco | Middleton, MA | Saint Michael's College | NCAA DII (NE10) |
Islanders Hockey Club | Brendan | Hirsch | Arlington, MA | Saint Anselm College | NCAA DII (NE10) |
Islanders Hockey Club | Dylan | Reynolds | Middletown, CT | Saint Anselm College | NCAA DII (NE10) |
Islanders Hockey Club | Matt | Babineau | Malden, MA | Salem State University | NCAA III |
Islanders Hockey Club | Braxton | Castagno | Tyngsboro, MA | Hiram College | NCAA III |
Islanders Hockey Club | Alexei | Filimonov | St. Petersburg, RUS | Fitchburg State University | NCAA III |
Islanders Hockey Club | Ryan | Crowshaw | Avon, CT | Arcadia University | NCAA III |
Jersey Hitmen | Ryan | Sanborn | Brookfield, CT | Rensselaer Polytechnic Institute (RPI) | D1 NCAA |
Jersey Hitmen | Daniel | Moor* | Omaha, NE | Princeton University | D1 NCAA |
Jersey Hitmen | Kurt | Gurkan* | Darien, CT | Yale University | D1 NCAA |
Jersey Hitmen | Kristofers | Krumins* | Jelgava, LAT | University of Vermont | D1 NCAA |
Jersey Hitmen | Nicky | Romeo* | New City, NY | UMass-Lowell | D1 NCAA |
Jersey Hitmen | Dante | Siciliano* | Whitby, ONT | University of Maine | D1 NCAA |
Jersey Hitmen | Dean | Toskos* | Oakland, NJ | College of the Holy Cross | D1 NCAA |
Jersey HItmen | Breyden | Zupsansky | Cleveland, OH | Chatham University | NCAA III |
Jersey HItmen | Aiden | Ryan | Raleigh, NC | SUNY-Cortland | NCAA III |
Jersey HItmen | Colby | Dobek | Buffalo, NY | Tufts University | NCAA III |
Jersey Hitmen | Wilson | Farrow | Sudbury, ONT | Williams College | NCAA III |
Jersey Hitmen | Tyler | Fogu | Bayonne, NJ | Skidmore College | NCAA III |
Jersey Hitmen | Kenny | Kalman | Bogota, NJ | Anna Maria College | NCAA III |
Jersey Hitmen | Leyland | Johnson | San Francisco, CA | University of Western Ontario | USports (Canada) |
Mercer Chiefs | Camden | Carver | Detroit, MI | Western Connecticut State U. | NCAA III |
Mercer Chiefs | Brody | Finnegan | Fort Bragg, NC | Elmira College | NCAA III |
Mercer Chiefs | Gregory | Diamond | West Chester, PA | SUNY-Geneseo | NCAA III |
Mercer Chiefs | Ryan | Stratton | Syracuse, NY | Skidmore College | NCAA III |
Mercer Chiefs | Samuel | Ciappa | Baldwinsville, NY | St. John Fisher University | NCAA III |
Mercer Chiefs | Jake | Stevens | Newton, NJ | Middlebury College | NCAA III |
Northern Cyclones | Michael | Markowski | Spring Lake, NJ | St. John Fisher University | NCAA III |
Northern Cyclones | Ian | Duffy | Chester Springs, PA | St. John Fisher University | NCAA III |
Northern Cyclones | Isac | Martins | Lake Barrington, IL | Saint Anselm College | NCAA II (NE10) |
Northern Cyclones | Noah | Tano | Hudson, NH | Wentworth Inst. of Technology | NCAA III |
Northern Cyclones | Keenan | Schneider | Villanova, PA | Stevenson University | NCAA III |
Northern Cyclones | Thierry | Lizotte | St-Francois, QUE | SUNY-Plattsburgh | NCAA III |
Northern Cyclones | Paul | Dalessio | Burlington, PA | Nazareth University | NCAA III |
Northern Cyclones | Alex | LoGuercio | New York, NY | Skidmore College | NCAA III |
Northern Cyclones | Trevor | Belak* | Pittsburgh, PA | Wilkes University | NCAA III |
Ogden Mustangs | Jacob | Margarit | Chaska, MN | U.S. Military Academy (Army) | D1 NCAA |
Ogden Mustangs | Jackson | Walsh | Northville, MI | University of Notre Dame | D1 NCAA |
Ogden Mustangs | Nikita | Volsky* | Minsk, BEL | Lake Superior State University | D1 NCAA |
Ogden Mustangs | Kaden | Milles | Fairbanks, AK | Beloit College | NCAA III |
Ogden Mustangs | Roman | Cherniak | Medicine Hat, AB | Lawrence University | NCAA III |
Ogden Mustangs | Tommy | Jacques | Louisville, KY | Johnson and Wales University | NCAA III |
Ogden Mustangs | Ryan | Tong | Burnaby, BC | University of Wisconsin-River Falls | NCAA III |
Ogden Mustangs | Grant | Hineman | West Chester, PA | Salve Regina University | NCAA III |
Ogden Mustangs | Jack | Bartfield | Bloomington, MN | Skidmore College | NCAA III |
Ogden Mustangs | Owen | Hendrikson | Rosemount, MN | Gustavus Adolphus College | NCAA III |
P.A.L. Jr. Islanders | Coleson | Hanrahan* | Longmeadow, MA | University of Massachusetts | D1 NCAA |
P.A.L. Jr. Islanders | Michael | English | Smithtown, N.Y. | SUNY-Plattsburgh | NCAA III |
P.A.L. Jr. Islanders | Carson | Nickulas | Barnstable, MA | Endicott College | NCAA III |
P.A.L. Jr. Islanders | Ryan | Kearney | Kings Park, NY | Williams College | NCAA III |
P.A.L. Jr. Islanders | Ryan | McKenna | Garden City, NY | Connecticut College | NCAA III |
P.A.L. Jr. Islanders | Arthur | Mirante | Garden City, NY | Connecticut College | NCAA III |
Pueblo Bulls | Nate | Farrell* | Wheaton, IL | Air Force Academy | D1 NCAA |
Pueblo Bulls | Will | Hofer | Fargo, ND | Concordia College (Minn.) | NCAA III |
Pueblo Bulls | Owen | Ames* | Spokane, WA | Lebanon Valley College | NCAA III |
Rockets Hockey Club | Aaron | Matthews | Newton, MA | Providence College | D1 NCAA |
Rockets Hockey Club | Gabriel | Simpson | Lafayette, CO | Lindenwood University | D1 NCAA |
Rockets Hockey Club | Danny | Hussa* | North Wales, PA | University of Vermont | D1 NCAA |
Rockets Hockey Club | Matthew | Desiderio* | North Caldwell, NJ | Brown University | D1 NCAA |
Rockets Hockey Club | Anthony | Allain-Samake* | Gatineau, Que. | University of Connecticut | D1 NCAA |
Rockets Hockey Club | Noah | Jones* | Bridgewater, NJ | Northeastern University | D1 NCAA |
Rockets Hockey Club | Blake | Montgomery* | Annapolis, MD | University of Wisconsin | D1 NCAA |
Rockets Hockey Club | Kyle | Rohrer* | Oregon, WI | Lindenwood University | D1 NCAA |
Rockets Hockey Club | Ryan | Schelling* | Airmont, NY | Providence College | D1 NCAA |
Rockets Hockey Club | Dylan | Margel | Potomac, MD | Wesleyan University | NCAA III |
Rockets Hockey Club | Franco | Canevari | Plymouth, MN | Augsburg University | NCAA III |
Rock Springs Grizzlies | Tyler | Hansen | St. Michael, MN | Concordia College (MN) | NCAA III |
Rock Springs Grizzlies | Kaleb | Pitman* | Fergus Falls, MN | Concordia College (MN) | NCAA III |
Seacoast Spartans | Campbell | Karofsky | Denver, CO | Rivier University | NCAA III |
Seacoast Spartans | John | Mantone | Nashua, NH | Fitchburg State University | NCAA III |
Seacoast Spartans | Jason | Shafer | Westmoreland, NY | Nazareth University | NCAA III |
Seacoast Spartans | T.J. | Sullivan | Melrose, MA | Roger Williams University | NCAA III |
Seacoast Spartans | Marcus | Bellomo | Salem, NH | Vermont State-Castleton | NCAA III |
Seacoast Spartans | Jordan | Bezio | North Hampton, NH | University of Southern Maine | NCAA III |
South Shore Kings | Joose | Pesonen | Kuopio, FIN | Yale University | D1 NCAA |
South Shore Kings | Jack | Hillier* | Petawawa, ONT | Sacred Heart University | D1 NCAA |
South Shore Kings | Joey | Melo* | Georgetown, ONT | University of Alaska-Anchorage | D1 NCAA |
South Shore Kings | Michael | Stenberg* | Needham, MA | Providence College | D1 NCAA |
South Shore Kings | Gregor | Jennersjo | Ekero, SWE | Gustavus Adolphus College | NCAA III |
South Shore Kings | Xavier | Vaillancourt | Pointe-Claire, QUE | Wentworth Institute of Technology | NCAA III |
South Shore Kings | Jack | DesRuisseaux | Manchester, NH | Wesleyan University | NCAA III |
South Shore Kings | Will | Rassier | Princeton, NJ | Wesleyan University | NCAA III |
South Shore Kings | Jake | Kavanagh | Montreal, QUE | Bowdoin College | NCAA III |
South Shore Kings | Caden | Wells | Phoenix, AZ | Bowdoin College | NCAA III |
South Shore Kings | Jackson | Faughnan | Binghamton, NY | SUNY-Brockport | NCAA III |
South Shore Kings | Beau | Lane | Pembroke, MA | SUNY-Plattsburgh | NCAA III |
South Shore Kings | Hunter | Bruce | Dartmouth, N.S. | University of New England | NCAA III |
South Shore Kings | Zachary | Walsh | Lake View, NY | Hamilton College | NCAA III |
South Shore Kings | Brian | Grant | Mansfield, MA | Babson College | NCAA III |
South Shore Kings | Jason | Zaccari | Santa Ana, CA | Trinity College | NCAA III |
Thunder Hockey Club | Aaron | Matthews | Newton, MA | Providence College | D1 NCAA |
Thunder Hockey Club | Zachary | Brady | Middletown, NJ | Johnson and Wales | NCAA III |
Thunder Hockey Club | Patrick | Poirier | Salem, NH | Johnson and Wales | NCAA III |
Thunder Hockey Club | Jeremy | Lacroix | Marlborough, MA | Southern New Hampshire University | NCAA DII (NE10) |
Thunder Hockey Club | Roger | Davis | Exeter, NH | Salve Regina University | NCAA III |
Thunder Hockey Club | Jory | Veenstra | Kansas City, MO | Southern New Hampshire University | NCAA DII (NE10) |
Thunder Hockey Club | Michael | Calabret | Hudson, OH | Wesleyan University | NCAA III |
Thunder Hockey Club | Alec | O'Connor | Winchester, MA | Saint Anselm College | NCAA DII (NE10) |
Thunder Hockey Club | Damon | Bossie* | Lewiston, ME | University of New England | NCAA III |
Thunder Hockey Club | Ben | Portner* | Lakeville, MN | University of Wisconsin-River Falls | NCAA III |
Utah Outliers | Garrett | Joss | Whitby, ONT | Gustavus Adolphus College | NCAA III |
Utah Outliers | Marcus | Ouellet | Toronto, ONT | St. John Fisher University | NCAA III |
Utah Outliers | Kaleb | Pitman | Fergus Falls, MN | Concordia College (MN) | NCAA III |
Utica Jr. Comets | Owen | Hodgett | Liberty Township, OH | Suffolk University | NCAA III |
Utica Jr. Comets | Isaac | Barrett | Zionsville, IN | Utica University | NCAA III |
Utica Jr. Comets | Ricky | Volpe | Commack, NY | Bowdoin College | NCAA III |
Utica Jr. Comets | Ethan | Seibert | Kanata, ONT | SUNY-Brockport | NCAA III |
Utica Jr. Comets | Sean | Tyrie* | Bangor, ME | Worcester State University | NCAA III |
West Chester Wolves | Joshua | Swan | Chauteauguay, QUE | Stevenson University | NCAA III |
West Chester Wolves | Sean | Tyrie | Bangor, ME | Worcester State University | NCAA III |
West Chester Wolves | Liam | O'Donoghue | Canonsburg, PA | Wilkes University | NCAA III |
West Chester Wolves | Bryan | Weissler | Floral Park, NY | Wilkes University | NCAA III |
West Chester Wolves | Gabriel | Fisher | Richmond, VA | Southern New Hampshire University | NCAA DII (NE10) |
West Chester Wolves | Owen | Cross | Bangor, ME | SUNY-Fredonia | NCAA III |
Wilkes-Barre/Scranton Knights | Cooper | Conlin | Lexington, MA | St. John Fisher University | NCAA III |
Wilkes-Barre/Scranton Knights | Kaleb | MacAulay | Owings, MD | Keene State College | NCAA III |
Wilkes-Barre/Scranton Knights | Brogan | Shea | Williamstown, NJ | Western New England University | NCAA III |
Wilkes-Barre/Scranton Knights | Christian | Day | Barre, VT | Skidmore College | NCAA III |
Wilkes-Barre/Scranton Knights | Ethan | Seibert# | Kanata, ONT | SUNY-Brockport | NCAA III |
Worcester Railers JHC | Chris | Stackhouse | Hopewell Junction, NY | Assumption University | NCAA DII (NE10) |
Worcester Railers JHC | Jimmy | Lyver | Grafton, MA | Connecticut College | NCAA III |
Worcester Railers JHC | Colby | Dobek# | Buffalo, NY | Tufts University | NCAA III |
Worcester Railers JHC | Matt | Schirm | Sturbridge, Ma | Nazareth University | NCAA III |
Worcester Railers JHC | Justin | Massa | St-Constant, QUE | Nichols College | NCAA III |
* = Alumni |