USPHL Premier 2025-26 Commitments
USPHL • Premier • Advancement • College Commitments • USPHL Premier 2025-26 Commitments
- All
- #USPHLCommitments
2025-26 Premier Commitments
| Premier Team | First Name | Last Name | Hometown | College Commitment | College Level |
|---|---|---|---|---|---|
| Bearcat HC | Tommy | Parini | Depew, NY | Oswego State | ACHA DI |
| Charlotte Rush | Robert | Thorn | Estero, FL | Kings College | NCAA DIII |
| Elmira Impact | Nick | Zane | Millville, NJ | Albright College | NCAA DIII |
| Florida Jr. Blades | Dylan | Bruce | Tampa, FL | Albright College | NCAA DIII |
| WBS Knights | A.J. | Sadeeh | Brossard, Quebec, CAN | Alvernia | NCAA DIII |
| West Chester Wolves | Elijah | Wiltshire | Palm Harbor, FL | University of Pittsburgh | ACHA DI |
| West Chester Wolves | Aaron | Shanks | Sarnia, Ontario, CAN | Lawrence Tech University | ACHA DI |
| * = Alumni |