USPHL Premier Weekend Preview | Dec. 19-21, 2025

USPHLPremier FeaturesUSPHL Premier Weekend Preview | Dec. 19-21, 2025

Weekend Preview

The USPHL Premier enters a crucial pre-holiday weekend as teams take the ice for a packed slate of matchups from Friday through Sunday. With only a handful of games remaining before the break, every point becomes even more valuable. Divisional races remain tight across the league, and this weekend’s results will play a major role in shaping the landscape heading into the final stretch of 2025. As clubs look to build momentum and solidify their positioning, the stakes are higher than ever.

Premier Weekend Schedule

Friday, Dec. 19, 2025

Charleston Colonials at Typhoon Hockey Club – Final 4–3
Florida Eels at Carolina Junior Hurricanes – Final 5–4
Florida Junior Blades at Charlotte Rush – Final 4–1
Springfield Pics at Islanders Hockey Club – Final 8–2
Henderson Force at Colorado Fighting Elk – Final 6–3
Diamond Valley Rockies at Calgary Bandit
Chicago T-Rex at MJDP
Rogue Valley Royals at Ventura Vikings – 12:00 PM
Hampton Roads Whalers at Tampa Bay Juniors
Mercer Chiefs at Wilkes-Barre/Scranton Knights
Iron County Yeti at Ontario Jr. Reign – 1:00 PM
McCall Smokejumpers at Fresno Monsters – 2:00 PM
Battle Creek Kernels at Metro Jets – 5:00 PM
Typhoon Hockey Club at Potomac Patriots – 5:15 PM
Carolina Junior Hurricanes at Florida Junior Blades
Lake Tahoe Lakers at San Diego Sabers – 3:10 PM
Seattle Totems at Vernal Oilers – 6:00 PM
Red Bank Generals at Hershey Cubs – 7:00 PM
Coral Springs Jr. Cats at Charlotte Rush – 7:00 PM
Bearcat Hockey Club at Toledo Cherokee – 7:00 PM
Hudson Havoc at Minnesota Mullets – 7:00 PM
Northwest Express at Steele County Blades – 7:00 PM
Cincinnati Cyclones at Fresh Coast Freeze – 7:00 PM
Bremerton Sockeye at Long Beach Bombers – 9:10 PM

Chicago Crush at Red River Spartans – 3:15 PM EST
Tampa Bay Juniors at Charleston Colonials – 11:00 AM
Charleston Colonials at Florida Eels – 11:35 AM
Carolina Junior Hurricanes at Coral Springs Jr. Cats – 11:15 AM
Potomac Patriots at Florida Junior Blades – 11:30 AM

Saturday, Dec. 20, 2025

Northern Maine Pioneers at Universel Quebec – 1:00 PM EST
Boston Jr. Rangers at Boston Junior Bruins – 2:30 PM EST
Thunder Hockey Club at Utica Jr. Comets – 5:00 PM EST
Rockets Hockey Club at Mercer Chiefs – 5:00 PM EST
Woodstock NB Slammers at Springfield Pics – 5:00 PM EST
Lewiston MAINEiacs at St. Stephen County Moose – 7:00 PM AST
Boston Dogs at New York Dynamo – 7:30 PM EST
Wilkes-Barre Scranton Knights at West Chester Wolves – 8:00 PM EST
South Shore Kings at Worcester Railers JHC – 8:00 PM EST
Utah Outliers at Ogden Mustangs – 7:00 PM MST
Casper Warbirds at Idaho Falls Spud Kings – 7:05 PM MST
Pueblo Bulls at Grand Junction River Hawks – 7:30 PM MST
Chicago Crush at Red River Spartans – 3:15 PM EST
Cincinnati Cyclones at Fresh Coast Freeze – 4:00 PM EST
Bearcat Hockey Club at Toledo Cherokee – 4:30 PM EST
Diamond Valley Rockies at Southern Alberta Mustangs – 4:30 PM EST
Connecticut Junior Rangers at Wilkes-Barre Scranton Knights – 7:00 PM EST
Potomac Patriots at Florida Eels – 7:00 PM EST
Battle Creek Kernels at Columbus Mavericks – 7:30 PM EST
Boston Jr. Rangers at Springfield Pics – 7:30 PM EST
Chicago T-Rex at Fort Wayne Spacemen – 7:45 PM EST
Rockets Hockey Club at New Jersey Renegades – 7:45 PM EST
Red Bank Generals at Hershey Cubs – 8:00 PM EST
Thunder Hockey Club at Utica Jr. Comets – 10:00 AM EST
Minnesota Blue Ox at Northwest Express – 7:05 PM CST
Hudson Havoc at Minnesota Squatch – 7:15 PM CST

Sunday, Dec. 21, 2025

Jersey Hitmen at Mercer Chiefs – 8:15 PM
Hampton Roads Whalers at Coral Springs Jr. Cats – 9:15 PM
Florida Eels at Hampton Roads Whalers – 10:00 AM
Thunder Hockey Club at Utica Jr. Comets – 10:00 AM
Coral Springs Jr. Cats at Potomac Patriots – 10:15 AM
Chicago Crush at Red River Spartans – 12:00 PM
Connecticut Junior Rangers at Wilkes-Barre Scranton Knights – 1:00 PM
Chicago T-Rex at Fort Wayne Spacemen – 1:30 PM
New Jersey Renegades at P.A.L. Junior Islanders – 3:30 PM
Rockets Hockey Club at Red Bank Generals – 7:15 PM
Calgary Bandits at Diamond Valley Rockies – 7:00 PM

 

USPHL Premier Standings

Alberta Division Standings

  1. Calgary Bandits – 16 GP, 12-1-0-0, 24 pts

  2. Three Hills Titans – 25 GP, 11-14-0-0, 22 pts

  3. Southern Alberta Mustangs – 22 GP, 7-15-0-0, 14 pts

  4. Diamond Valley Rockies – 23 GP, 6-17-0-0, 12 pts

  5. Hanna Havoc – 22 GP, 2-20-0-0, 4 pts

  6. OLCN Scouts – 1 GP, 0-1-0-0, 0 pts

 

Atlantic Division Standings

  1. Connecticut Junior Rangers – 27 GP, 21-5-0-1, 43 pts

  2. West Chester Wolves – 24 GP, 13-10-1-2, 31 pts

  3. Red Bank Generals – 24 GP, 18-4-2-0, 38 pts

  4. P.A.L. Junior Islanders – 22 GP, 16-5-1-2, 35 pts

  5. Wilkes-Barre/Scranton Knights – 24 GP, 14-8-1-2, 31 pts

  6. Elmira Impact – 22 GP, 12-9-1-0, 27 pts

  7. Mercer Chiefs – 22 GP, 12-9-1-1, 26 pts

  8. Rockets Hockey Club – 22 GP, 7-14-0-1, 15 pts

  9. Hershey Cubs – 22 GP, 7-14-0-1, 15 pts

  10. Jersey Hitmen – 21 GP, 6-15-0-0, 12 pts

  11. New Jersey Renegades – 24 GP, 3-18-1-2, 9 pts

Florida Division Standings

  1. Florida Eels – 23 GP, 16-6-1-0, 33 pts

  2. Coral Springs Jr. Cats – 22 GP, 15-7-0-0, 30 pts

  3. Tampa Bay Juniors – 22 GP, 11-11-0-0, 23 pts

  4. Typhoon Hockey Club – 25 GP, 7-18-1-0, 15 pts

  5. Florida Junior Blades – 22 GP, 5-17-0-0, 10 pts

Great Lakes Division Standings

  1. Toledo Cherokee – 27 GP, 23-3-1-0, 47 pts

  2. Columbus Mavericks – 22 GP, 17-5-0-0, 34 pts

  3. Red River Spartans – 22 GP, 11-8-0-1, 24 pts

  4. Metro Jets – 21 GP, 14-5-1-0, 29 pts

  5. Battle Creek Kernels – 29 GP, 10-18-1-0, 21 pts

  6. Fresh Coast Freeze – 22 GP, 9-12-1-0, 19 pts

  7. Cincinnati Cyclones – 27 GP, 7-17-3-0, 17 pts

  8. Bearcat Hockey Club – 27 GP, 3-22-2-0, 8 pts

 

Midwest Division Standings

  1. Fort Wayne Spacemen – 26 GP, 21-5-0-0, 42 pts

  2. MJDP – 25 GP, 14-9-1-1, 30 pts

  3. Chicago Cougars – 26 GP, 11-14-1-0, 23 pts

  4. Chicago T-Rex – 24 GP, 9-15-0-0, 18 pts

  5. Chicago Crush – 27 GP, 6-19-2-0, 14 pts

 

New England Division Standings

  1. Islanders Hockey Club – 24 GP, 20-3-1-0, 42 pts

  2. Northern Cyclones – 24 GP, 20-4-0-0, 40 pts

  3. South Shore Kings – 27 GP, 16-10-1-0, 33 pts

  4. Boston Jr. Rangers – 27 GP, 15-12-0-0, 30 pts

  5. Utica Jr. Comets – 27 GP, 13-12-1-0, 28 pts

  6. Worcester Railers JHC – 26 GP, 11-13-2-0, 24 pts

  7. Springfield Pics – 29 GP, 10-18-1-0, 21 pts

  8. Thunder Hockey Club – 23 GP, 1-22-0-0, 2 pts

 

North Division Standings

  1. Wisconsin Rapids Riverkings – 26 GP, 20-5-1-0, 41 pts

  2. Minnesota Squatch – 25 GP, 19-5-1-0, 39 pts

  3. Minnesota Blue Ox – 22 GP, 13-7-2-0, 32 pts

  4. Northwest Express – 21 GP, 14-5-2-0, 30 pts

  5. Steele County Blades – 22 GP, 10-13-1-0, 21 pts

  6. Minnesota Mullets – 25 GP, 5-20-0-0, 10 pts

  7. Hudson Havoc – 22 GP, 3-18-1-0, 7 pts

Northwest Division Standings

  1. Vernal Oilers – 25 GP, 24-1-0-0, 48 pts

  2. Seattle Totems – 25 GP, 19-5-1-0, 39 pts

  3. McCall Smokejumpers – 19 GP, 11-7-1-0, 23 pts

  4. Bremerton Sockeyes – 25 GP, 11-13-1-0, 23 pts

  5. Iron County Yeti – 20 GP, 10-10-0-0, 20 pts

  6. Rogue Valley Royals – 26 GP, 5-21-0-0, 10 pts

  7. Colorado Fighting Elk – 27 GP, 0-27-0-0, 0 pts

 

Pacific Division Standings

  1. Ontario Jr. Reign – 25 GP, 20-5-0-1, 41 pts

  2. Henderson Force – 25 GP, 19-6-0-0, 38 pts

  3. Ventura Vikings – 25 GP, 10-13-0-0, 20 pts

  4. Fresno Monsters – 21 GP, 13-8-0-0, 26 pts

  5. San Diego Sabers – 22 GP, 12-10-0-0, 24 pts

  6. Long Beach Bombers – 23 GP, 7-12-1-0, 15 pts

  7. Lake Tahoe Lakers – 29 GP, 7-21-1-0, 15 pts

 

Southeast Division Standings

  1. Hampton Roads Whalers – 26 GP, 22-3-1-0, 45 pts

  2. Charlotte Rush – 26 GP, 17-7-3-1, 38 pts

  3. Potomac Patriots – 26 GP, 15-10-1-0, 31 pts

  4. Charleston Colonials – 23 GP, 11-12-0-0, 22 pts

  5. Carolina Jr. Hurricanes – 23 GP, 9-14-0-0, 17 pts

 

St. Lawrence Division Standings

  1. Hawkesbury Knights – 29 GP, 24-5-0-0, 48 pts

  2. Montreal Black Vees – 27 GP, 19-7-1-0, 39 pts

  3. Somang Hockey – 17 GP, 16-1-0-0, 34 pts

  4. Universel Collège Gatineau – 25 GP, 12-10-1-0, 25 pts

  5. St-Lazare Avalanche – 18 GP, 9-8-1-0, 19 pts

  6. Universel Sherbrooke – 12 GP, 5-6-1-0, 11 pts

  7. New York Dynamo – 28 GP, 5-18-3-0, 13 pts

  8. Kingston Wranglers – 25 GP, 5-20-0-0, 10 pts

  9. Ottawa Valley Centennials – 25 GP, 3-21-1-0, 7 pts 

 

Watch Live

Catch all the action streaming on USPHL+ powered by Black Bear TV